Used Chevrolet Equinox for Sale in Oshawa
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $41,707 |
Price does not include taxes and licensing fees.
Mileage:2,648 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEG0RS143816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4143816 |
City: | Oshawa |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $42,907 |
Price does not include taxes and licensing fees.
Mileage:1,750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG9RS159234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4159234 |
City: | Oshawa |
2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $40,907 |
Price does not include taxes and licensing fees.
Mileage:2,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG1RL174892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4174892 |
City: | Oshawa |
2024 Chevrolet Equinox Premier All-Wheel Drive
Driver Confidence II Package / AWD / Wireless Apple CarPlay/Wireless Android Auto / HD Rear Vision C
Price: | $44,125 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DCHZXS |
City: | Oshawa |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $43,807 |
Price does not include taxes and licensing fees.
Mileage:750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG8RL211124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4211124 |
City: | Oshawa |
Loading More Vehicles ...
