Used Cars, SUVs, Trucks for Sale in Oshawa
2024 Cadillac CT5 Sport 4dr All-Wheel Drive Sedan
AWD / TECHNOLOGY PACKAGE / COOLED SEATS / BOSE SPEAKERS / HD SURROUND VISION / NAVIGATION
Price: | $67,407 |
Price does not include taxes and licensing fees.
Mileage:3,010 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
VIN: | 1G6DU5RK0R0102129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4102129 |
City: | Oshawa |
2024 Cadillac CT5 Premium Luxury 4dr All-Wheel Drive Sedan
AWD / LIGHTING PACKAGE / NAVIGATION / BOSE SPEAKERS / ULTRAVIEW SUNROOF / MEMORY SETTINGS
Price: | $64,669 |
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1G6DT5RW3R0117097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4117097 |
City: | Oshawa |
2024 Cadillac LYRIQ Tech w/1SA 4x2
FORWARD COLLISION ALERT / MEMORY SETTINGS / POWER LIFTGATE / HD REAR CAMERA / POWER SUNROOF
Price: | $71,492 |
Price does not include taxes and licensing fees.
Mileage:750 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1GYKPMRK8RZ103508 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | T4103508 |
City: | Oshawa |
2024 Cadillac LYRIQ Luxury w/1SD 4x2
Driver Assist Package / RWD / Glass roof / Power liftgate / advanced colour LED display / Wireless A
Price: | $89,419 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | DDMBXP |
City: | Oshawa |
2024 Cadillac XT6 Sport 4dr All-Wheel Drive
AWD / TECHNOLOGY PACKAGE / ULTRAVIEW SUNROOF / NAVIGATION / HD SURROUND VISION / SMART TOWING / MEMORY SETTINGS
Price: | $74,907 |
Price does not include taxes and licensing fees.
Mileage:4,629 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GYKPGRS5RZ702593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4702593 |
City: | Oshawa |
2024 Chevrolet Equinox LT All-Wheel Drive
Price: | $41,707 |
Price does not include taxes and licensing fees.
Mileage:2,648 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXUEG0RS143816 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4143816 |
City: | Oshawa |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $42,907 |
Price does not include taxes and licensing fees.
Mileage:1,750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG9RS159234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4159234 |
City: | Oshawa |
2024 Chevrolet Equinox Premier All-Wheel Drive
Price: | $40,907 |
Price does not include taxes and licensing fees.
Mileage:2,400 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG1RL174892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T4174892 |
City: | Oshawa |
2024 Chevrolet Equinox Premier All-Wheel Drive
Driver Confidence II Package / AWD / Wireless Apple CarPlay/Wireless Android Auto / HD Rear Vision C
Price: | $44,125 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DCHZXS |
City: | Oshawa |
Loading More Vehicles ...
